Constructeur | Lamborghini |
---|---|
Production totale | 22 exemplaires |
Classe | Supercar |
Usines d'assemblage | Sant'Agata Bolognese, Italie |
Moteur et transmission | |
Énergie | Essence |
Architecture moteur | V12 à 60°, 6.5 L, 48 S |
Position du moteur | Longitudinale arrière |
Cylindrée | 6 496 cm³ |
Puissance maximale | À 8 000 tr/min : 650 ch |
Couple maximal | À 6 000 tr/min : 660 Nm |
Transmission | Intégrale |
Boîte de vitesses | Robotisée E-Gear à simple embrayage 6 rapports |
Poids et performances | |
Poids (à vide) | 1 665 kg |
Rapport Poids/Puissance | 2,6 kg/ch |
Vitesse maximale | 340 km/h |
Accélération | 0 à 100 km/h en 3,4 s |
Consommation(mixte) | 21,3 ℓ/100 km |
Châssis - Carrosserie | |
Châssis | Tubulaire en acier |
Direction | À crémaillère assistée |
Freins AV/AR | Disques ventilés perforés carbone céramique |
Dimensions | |
Longueur | 4 700 mm |
Largeur | 2 058 mm |
Hauteur | 1 130 mm |
Empattement | 2 665 mm |
Sunday, May 16, 2010
Lamborghini Reventón
Volkswagen Touareg
Manufacturer | Volkswagen Commercial Vehicles |
---|---|
Parent company | Volkswagen Group |
Production | 2002–present |
Assembly | Bratislava, Slovakia Kaluga, Russia |
Class | Mid-size crossover SUV |
Body style(s) | 5-door SUV |
Layout | Longitudinal front engine, front-wheel drive/permanent 4motionfour-wheel drive |
Platform | Volkswagen Group PL71 platform |
Ferrari S.p.A.
Type | Subsidiary |
---|---|
Industry | Automotive |
Founded | 1947 |
Founder(s) | Enzo Ferrari |
Headquarters | Maranello, Italy |
Key people | Luca di Montezemolo,(Chairman) Piero Ferrari, (Vice-President) Amedeo Felisa, (CEO) Giancarlo Coppa , (CFO) |
Products | Sports cars |
Revenue | ▲ € 1,921 million (2008)[1] |
Employees | 2,926 (2007)[2] |
Parent | Fiat S.p.A. |
Website | Ferrari.com |
Chevrolet Corvette C6
Manufacturer | Chevrolet |
---|---|
Parent company | General Motors |
Production | 2004–present |
Model year(s) | 2005-present |
Assembly | Bowling Green, Kentucky, United States |
Predecessor | Chevrolet Corvette C5 |
Class | Sports car |
Body style(s) | 2-door coupe 2-door targa top 2-door convertible |
Layout | FMR layout |
Platform | Y-body |
Engine(s) | 6.0 L LS2 V8 (2005–2007) 6.2 L LS3 V8 (2008–present) 7.0 L LS7 V8 (06-present Z06) 6.2 L LS9 V8 (2009–present ZR1) |
Transmission(s) | 4-speed automatic (2005) 6-speed automatic (2006–present) 6-speed manual |
Wheelbase | 105.7 in (2685 mm) |
Length | 174.6 in (4435 mm) 175.6 in (4460 mm) (Z06) |
Width | 72.6 in (1844 mm) 75.9 in (1928 mm) (Z06) |
Height | Coupe: 49 in (1245 mm) 2005-06 Convertible: 49.2 in (1250 mm) 2007–09 Convertible: 49.1 in (1247 mm) Z06 Coupe: 49.0 in (1245 mm) 2010- Convertible: 48.7 in (1237 mm) |
Porsche 918 Spyder
Manufacturer | Porsche |
---|---|
Production | Prototype |
Class | Supercar |
Body style(s) | 2-door roadster |
Layout | Mid engine four wheel drive |
Engine(s) | 3.4 litre 500 horsepower (370 kW) V8 (9,200 rpm) with three electric motors delivering 218 horsepower (163 kW) |
Transmission(s) | 7-speed with PDK Clutch |
Wheelbase | 2,650 mm (104.3 in) |
Length | 4,497 mm (177.0 in) |
Width | 1,928 mm (75.9 in) |
Height | 1,091 mm (43.0 in) |
Curb weight | 1,490 kilograms (3,300 lb) |
Electric range | 16 miles (26 km) |
BMW X5 (E70)
Manufacturer | BMW |
---|---|
Production | 2006– |
Model year(s) | 2007–present |
Assembly | Spartanburg, South Carolina,United States |
Predecessor | BMW E53 |
Class | Mid-size luxury crossover SUV |
Body style(s) | 5-door SUV |
Engine(s) | 3.0L 260 hp I6 3.0L 265 hp Diesel TT I6 |
Transmission(s) | 6-speed automatic with Steptronic 8-speed Automatic with Steptronic |
Wheelbase | 2,933 mm (115.5 in) |
Length | 4,854 mm (191.1 in) M: 4,851 mm (191.0 in) |
Width | 1,933 mm (76.1 in) M: 1,994 mm (78.5 in) |
Height | 2007-08: 1,766 mm (69.5 in) 2009-: 1,776 mm (69.9 in) M: 1,764 mm (69.4 in) |
Related | BMW E71 |
Hummer H4
Manufacturer | Hummer |
---|---|
Parent company | General Motors |
Production | 2008 |
Class | compact concept SUV |
Body style(s) | 2-door SUV |
Layout | Front engine, four-wheel drive |
Engine(s) | 2.4L I4 3.6L V6 |
Transmission(s) | 6-speed automatic |
Wheelbase | 2,616 mm (103.0 in) |
Length | 4,343 mm (171.0 in) |
Width | 2,057 mm (81.0 in) |
Height | 1,829 mm (72.0 in) |
Subscribe to:
Posts (Atom)