Manufacturer | Toyota Peugeot Citroën Automobile Czech |
---|---|
Production | 2005-present |
Predecessor | Peugeot 106 |
Class | City car |
Body style(s) | 3-door hatchback 5-door hatchback |
Layout | FF layout |
Engine(s) | 1.0 L 1KR-FE I3 1.4 L DV4 HDi Diesel I4 |
Wheelbase | 2,340 mm (92.1 in) |
Length | 3,430 mm (135.0 in) |
Width | 1,630 mm (64.2 in) |
Height | 1,470 mm (57.9 in) |
Related | Citroën C1 Toyota Aygo |
Designer | Donato Coco |
Saturday, May 29, 2010
Peugeot 107
BMW X6
Manufacturer | BMW and Avtotor |
---|---|
Production | 2008–present |
Assembly | Spartanburg, South Carolina,United States Kaliningrad, Russia[1] |
Class | Mid-size luxury crossover SUV |
Body style(s) | 5-door sedan |
Layout | Front engine ; 2 Elektro-Synchronengines / four-wheel drive |
Engine(s) | 3.0 L 306 PS (225 kW) I6 Twin Turbo 4.4 L 407 PS (299 kW) V8 Twin Turbo 3.0 L 235 PS (173 kW) I6 diesel 3.0 L 286 PS (210 kW) I6 diesel Twin Turbo 4.4 M L 558 PS (410 kW) V8 Twin Turbo |
Transmission(s) | 6-speed automatic; 7-speedautomatic; 8-speed automatic |
Wheelbase | 2,933 mm (115.5 in) |
Length | 4,877 mm (192.0 in) |
Width | 1,979 mm (77.9 in) M/ AH: 1,983 mm (78.1 in) |
Height | 1,696 mm (66.8 in) M: 1,684 mm (66.3 in) AH: 1,697 mm (66.8 in) |
Related | BMW X5 |
Subscribe to:
Posts (Atom)